2024 Minn-e-Rods Standings
950# Stock
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Davion Brown Sturges | Little Nutz | 1745 | 2,340.320 |
2 | Lee Carrigan | Let Her Rip | 1635 | 2,328.870 |
3 | Sydney Seitz | Recycled Red | 1635 | 2,315.210 |
4 | Wriley Carrigan | Great Grandpa's Hammer | 1525 | 2,169.300 |
5 | Xander Carrigan | Crazy Horse | 1275 | 1,911.730 |
1050# Stock
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Lee Carrigan | Let Her Rip | 1535 | 2,267.820 |
2 | Wriley Carrigan | Great Grandpa's Hammer | 1475 | 2,165.080 |
3 | Davion Brown Sturges | Little Nutz | 1420 | 2,100.630 |
4 | Sydney Seitz | Recycled Red | 1335 | 2,048.270 |
5 | Xander Carrigan | Crazy Horse | 1225 | 1,946.790 |
1800# ProMod V-8
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Wade Carrigan | Heartbeat | 1535 | 5,176.450 |
2 | Jake Schrupp | First Edition | 1535 | 4,997.670 |
3 | Robert Sturges | Just Nutz | 1295 | 4,978.660 |
4 | Hailey Overman | Indecisive | 1105 | 4,099.010 |
5 | Tim McCarthy | Financial Nightmare | 1090 | 4,420.240 |
6 | Trevor Forcier | 5 Minutes to Midnight | 1015 | 3,761.580 |
7 | John DeMeyer | Never Enough | 820 | 2,719.820 |
8 | Sheldon Matthews | Taz | 535 | 1,762.280 |
9 | Doug Bode | Grain or Shine | 470 | 1,656.940 |
10 | Wyatt Krumrey | White Phantom | 415 | 1,289.870 |
11 | Dave Hacker; Justin Hacker | Getrdone | 355 | 1,529.600 |
12 | Mike Smith | Super Bee | 345 | 1,415.560 |
13 | John Polifka | Show Me | 245 | 897.740 |
14 | Gale Wright | Bull Dog | 175 | 880.880 |
1800# Open V-8
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Tim Proehl | Spare Time | 1275 | 4,196.580 |
2 | Noah Roling | Ryan's Ride | 1275 | 4,175.190 |
3 | Richard Sturges | Grandpa's Nutz | 1235 | 4,321.960 |
4 | Luke Rohde | Blue Moon | 1055 | 3,752.010 |
5 | John Polifka | Highway 31 | 1025 | 3,682.160 |
6 | Wade Carrigan | Thunderstruck | 1010 | 3,451.380 |
7 | Adam Revier | Lil Monster | 1005 | 3,906.450 |
8 | Tim McCarthy | Wasted Wages | 885 | 2,914.920 |
9 | John DeMeyer | Never Forget | 735 | 2,562.740 |
10 | Jeff Forcier | Mad Medic | 685 | 2,689.780 |
11 | Gale Wright | Can You Hear Me Now | 165 | 539.520 |
1900# ProMod V-8
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Wayne Carrigan | Heartbeat | 1355 | 4,632.420 |
2 | Curt Carrigan | First Edition | 1350 | 4,535.340 |
3 | Robert Sturges | Just Nutz | 1280 | 4,244.890 |
4 | Hailey Overman | Indecisive | 1005 | 3,797.880 |
5 | Tim McCarthy | Financial Nightmare | 930 | 3,472.950 |
6 | Trevor Forcier | 5 Minutes to Midnight | 825 | 3,097.220 |
7 | John DeMeyer | Never Enough | 790 | 2,669.250 |
8 | Mike Smith | Super Bee | 405 | 1,483.890 |
9 | Justin Hacker | Getrdone | 375 | 1,505.940 |
10 | Doug Bode | Grain or Shine | 360 | 1,404.680 |
11 | Wyatt Krumrey | White Phantom | 355 | 1,417.450 |
12 | Sheldon Matthews | Taz | 350 | 1,258.110 |
13 | Gale Wright | Bull Dog | 235 | 728.870 |
14 | John Polifka | Show Me | 185 | 668.710 |
1900# Open V-8
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Richard Sturges | Grandpa's Nutz | 1350 | 5,085.270 |
2 | John Polifka | Highway 31 | 1235 | 4,839.180 |
3 | Noah Roling | Ryan's Ride | 1225 | 4,866.260 |
4 | Luke Rohde | Blue Moon | 1105 | 4,368.860 |
5 | Tim Proehl | Spare Time | 1075 | 4,500.990 |
6 | Adam Revier | Lil Monster | 965 | 4,500.740 |
7 | Wayne Carrigan | Thunderstruck | 945 | 4,347.860 |
8 | John DeMeyer | Never Forget | 770 | 3,112.570 |
9 | Tim McCarthy | Wasted Wages | 650 | 2,912.740 |
10 | Jeff Forcier | Mad Medic | 615 | 3,000.420 |
11 | Gale Wright | Can You Hear Me Now | 155 | 643.110 |