2023 Minn-e-Rods Standings
950# Stock
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Lee Carrigan | Let Her Rip | 1550 | 2,018.560 |
2 | Wriley Carrigan | Great Grandpa's Hammer | 1540 | 2,053.400 |
3 | Sydney Seitz | Recycled Red | 1500 | 2,076.430 |
4 | Davion Brown Sturges | Little Nutz | 1480 | 1,963.430 |
5 | Xander Carrigan | Crazy Horse | 1210 | 1,684.270 |
6 | Jake Schrupp | Red Zone | 85 | 117.270 |
1050# Stock
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Wriley Carrigan | Great Grandpa's Hammer | 1480 | 2,157.110 |
2 | Sydney Seitz | Recycled Red | 1440 | 2,170.500 |
3 | Lee Carrigan | Let Her Rip | 1430 | 2,190.880 |
4 | Davion Brown Sturges | Little Nutz | 1310 | 2,023.310 |
5 | Xander Carrigan | Crazy Horse | 1250 | 1,915.760 |
6 | Jake Schrupp | Red Zone | 115 | 169.300 |
1150A# Sport Mod
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Connie Walters | Just Maybe | 125 | 140.210 |
2 | Joel Larsen | Oliver Twist | 115 | 74.250 |
1150B# Sport Mod
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Connie Walters | Just Maybe | 25 | 0.000 |
2 | Joel Larsen | Oliver Twist | 25 | 0.000 |
1800# ProMod V-8
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Wade Carrigan | Heartbeat | 1330 | 4,072.640 |
2 | Robert Sturges | Just Nutz | 1300 | 4,200.380 |
3 | Jake Schrupp | First Edition | 1275 | 3,951.180 |
4 | Keth Doering; Kyle Fearon | Mad Dog III | 1250 | 4,224.250 |
5 | Wyatt Krumrey; Luke Rohde | White Phantom | 1120 | 3,718.450 |
6 | Hailey Overman | Indecisive | 990 | 3,360.680 |
7 | Trevor Forcier | 5 Minutes to Midnight | 955 | 3,403.130 |
8 | Tim McCarthy | Financial Nightmare | 570 | 1,351.330 |
9 | Tyler Olson; Gale Wright | Bull Dog | 415 | 1,435.060 |
10 | John DeMeyer | Never Enough | 410 | 1,356.540 |
11 | Mike Smith | Super Bee | 395 | 1,301.560 |
12 | Doug Bode | Grandpa's Orange Machine | 390 | 1,454.170 |
1800# Open V-8
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Richard Sturges | Grandpa's Nutz | 1430 | 5,068.530 |
2 | Noah Roling | Ryan's Ride | 1200 | 4,116.620 |
3 | Luke Rohde | Blue Moon | 1185 | 4,312.340 |
4 | Jeff Forcier | Just a Few Shenanigans | 1165 | 4,136.190 |
5 | Adam Revier | Highway 31 | 1105 | 3,892.710 |
6 | Wade Carrigan | Thunderstruck | 1105 | 3,788.860 |
7 | John DeMeyer | Nver Forget | 830 | 3,148.980 |
8 | Tim McCarthy | Wasted Wages | 440 | 1,544.980 |
9 | Makayla Seitz | Daddy's Money | 345 | 1,613.030 |
10 | Gale Wright; Tyler Olson | Can You Hear Me Now | 230 | 1,016.210 |
11 | Matt Larsen | The Money Pit | 25 | 0.000 |
12 | Tara Larsen | The College Fund | 25 | 0.000 |
1900# ProMod V-8
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Wayne Carrigan | Heartbeat | 1270 | 4,012.550 |
2 | Curt Carrigan | First Edition | 1255 | 4,181.650 |
3 | Robert Sturges | Just Nutz | 1240 | 4,189.240 |
4 | Keith Doering; Kyle Fearon | Mad Dog III | 1220 | 3,920.800 |
5 | Wyatt Krumrey; Luke Rohde | White Phantom | 905 | 3,278.930 |
6 | Hailey Overman | Indecisive | 870 | 3,180.770 |
7 | Trevor Forcier | 5 Minutes to Midnight | 810 | 2,908.990 |
8 | Tim McCarthy | Financial Nightmare | 510 | 1,263.550 |
9 | John DeMeyer | Never Enough | 450 | 1,542.360 |
10 | Mike Smith | Super Bee | 425 | 1,327.580 |
11 | Tyler Olson; Gale Wright | Bull Dog | 395 | 1,425.270 |
12 | Doug Bode | Grandpa's Orange Machine | 395 | 1,326.900 |
1900# Open V-8
Place | Puller | Vehicle | Points | Distance |
---|---|---|---|---|
1 | Richard Sturges | Grandpa's Nutz | 1330 | 5,713.400 |
2 | Adam Revier | Highway 31 | 1285 | 4,872.380 |
3 | Jeff Forcier | Just a Few Shenanigans | 1230 | 4,864.050 |
4 | Noah Roling | Ryan's Ride | 1220 | 4,779.880 |
5 | Wayne Carrigan | Thunderstruck | 1050 | 4,030.060 |
6 | Luke Rohde | Blue Moon | 950 | 3,538.850 |
7 | John DeMeyer | Never Forget | 760 | 3,695.970 |
8 | Makayla Seitz | Daddy's Money | 405 | 1,786.850 |
9 | Gale Wright; Tyler Olson | Can You Hear Me Now | 250 | 1,152.030 |
10 | Tim McCarthy | Wasted Wages | 150 | 513.620 |
11 | Tara Larsen | The College Fund | 25 | 0.000 |
12 | Matt Larsen | High Anxiety | 25 | 0.000 |