Fairfax Results
950# Stock
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Davion Brown Sturges | Little Nutz | 187.580 |
| 2. | Sydney Seitz | Recycled Red | 168.070 |
| 3. | Will Vasek | Wild Bill | 166.530 |
| 4. | Esme Vasek | Miss Fire | 163.250 |
| 5. | Xander Carrigan | Crazy Horse | 156.740 |
| 6. | Ryder Hlavka | Grandma's Favorite | 150.870 |
1050# Stock
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Will Vasek | Wild Bill | 198.260 |
| 2. | Ryder Hlavka | Grandma's Favorite | 198.050 |
| 3. | Xander Carrigan | Crazy Horse | 194.170 |
| 4. | Esme Vasek | Miss Fire | 189.410 |
| 5. | Davion Brown Sturges | Little Nutz | 188.030 |
| 6. | Sydney Seitz | Recycled Red | 172.160 |
1800# ProMod V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Wriley Carrigan | Heartbeat | 376.510 |
| 2. | Robert Sturges | Just Nutz | 355.730 |
| 3. | Trevor Forcier | 5 Minutes to Midnight | 307.260 |
1800# Open V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Mallory Proehl | Spare Time | 333.570 |
| 2. | Wriley Carrigan | Thunderstruck | 333.000 |
| 3. | Luke Rohde | Blue Moon | 299.160 |
| 4. | Richard Sturges | Grandpa's Nutz | 297.590 |
| 5. | Jeremy Nissila | Mistress | 277.960 |
| 6. | John Polifka | Lil Monster | 270.950 |
1900# ProMod V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Wayne Carrigan | Heartbeat | 398.730 |
| 2. | Robert Sturges | Just Nutz | 358.410 |
| --- | Trevor Forcier | 5 Minutes to Midnight | DQ: Non-Tech |
1900# Open V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Mallory Proehl | Spare Time | 389.780 |
| 2. | Luke Rohde | Blue Moon | 349.650 |
| 3. | Wayne Carrigan | Thunderstruck | 317.250 |
| 4. | Richard Sturges | Grandpa's Nutz | 306.230 |
| 5. | Jeremy Nissila | Mistress | 301.290 |
| 6. | John Polifka | Lil Monster | 283.680 |
