LeSueur Results
950# Stock
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Richard Sturges | Little Nutz | 177.880 |
| 2. | Will Vasek | Wild Bill | 171.230 |
| 3. | Wriley Carrigan | Great Grandpa's Hammer | 164.000 |
| 4. | Sydney Seitz | Recycled Red | 150.960 |
1050# Stock
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Wriley Carrigan | Great Grandpa's Hammer | 196.970 |
| 2. | Richard Sturges | Little Nutz | 186.670 |
| 3. | Will Vasek | Wild Bill | 180.620 |
| 4. | Sydney Seitz | Recycled Red | 164.420 |
1800# ProMod V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Robert Sturges | Just Nutz | 574.260 |
| 2. | Mike Smith | Super Bee | 523.250 |
| 3. | Wriley Carrigan | Heartbeat | 464.000 |
| 4. | Sheldon Matthews | Taz | 388.010 |
| 5. | Curt Carrigan | Next Edition | 369.520 |
| --- | Hailey Overman | Indecisive | DQ: Non-Tech |
1800# Open V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Luke Rohde | Blue Moon | 697.490 |
| 2. | Richard Sturges | Grandpa's Nutz | 556.100 |
| 3. | Richard Sturges | Ryan's Ride | 536.440 |
| 4. | Tim Proehl | Spare Time | 483.000 |
| 5. | Adam Revier | Lil Monster | 383.490 |
| 6. | Tom Seitz | Daddy's Money | 333.750 |
| 7. | Wriley Carrigan | Thunderstruck | 330.260 |
1900# ProMod V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Wayne Carrigan | Heartbeat | 490.040 |
| 2. | Robert Sturges | Just Nutz | 461.530 |
| 3. | Mike Smith | Super Bee | 439.550 |
| 4. | Curt Carrigan | Next Edition | 350.340 |
| 5. | Sheldon Matthews | Taz | 322.880 |
| 6. | Hailey Overman | Indecisive | 322.160 |
1900# Open V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Richard Sturges | Ryan's Ride | 612.100 |
| 2. | Wayne Carrigan | Thunderstruck | 477.460 |
| 3. | Tim Proehl | Spare Time | 406.070 |
| 4. | Richard Sturges | Grandpa's Nutz | 387.650 |
| 5. | Tom Seitz | Daddy's Money | 356.240 |
| 6. | Luke Rohde | Blue Moon | 353.710 |
| 7. | Adam Revier | Lil Monster | 280.310 |
