Belview Results
950# Stock
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Davion Brown Sturges | Little Nutz | 181.100 |
| 2. | Wriley Carrigan | Great Grandpa's Hammer | 165.200 |
| 3. | Sydney Seitz | Recycled Red | 149.010 |
| 4. | Xander Carrigan | Crazy Horse | 144.670 |
1050# Stock
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Davion Brown Sturges | Little Nutz | 157.440 |
| 2. | Sydney Seitz | Recycled Red | 143.410 |
| 3. | Wriley Carrigan | Great Grandpa's Hammer | 138.770 |
| 4. | Xander Carrigan | Crazy Horse | 134.040 |
1800# ProMod V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Robert Sturges | Just Nutz | 304.460 |
| 2. | Wriley Carrigan | Heartbeat | 263.870 |
| 3. | Hailey Overman | Indecisive | 254.210 |
| 4. | Curt Carrigan | Next Edition | 253.690 |
| 5. | Sheldon Matthews | Taz | 238.190 |
1800# Open V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | John Polifka | Lil Monster | 307.560 |
| 2. | Richard Sturges | Grandpa's Nutz | 294.910 |
| 3. | Luke Rohde | Blue Moon | 282.240 |
| 4. | Noah Roling | Ryan's Ride | 275.130 |
| 5. | Wade Carrigan | Thunderstruck | 269.320 |
| 6. | Tim Proehl | Spare Time | 268.960 |
| 7. | Tom Seitz | Daddy's Money | 242.580 |
1900# ProMod V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Robert Sturges | Just Nutz | 270.460 |
| 2. | Hailey Overman | Indecisive | 268.600 |
| 3. | Wayne Carrigan | Heartbeat | 263.990 |
| 4. | Sheldon Matthews | Taz | 236.050 |
| 5. | Curt Carrigan | Next Edition | 183.210 |
1900# Open V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Richard Sturges | Grandpa's Nutz | 341.910 |
| 2. | John Polifka | Lil Monster | 339.650 |
| 3. | Noah Roling | Ryan's Ride | 317.100 |
| 4. | Tim Proehl | Spare Time | 300.540 |
| 5. | Tom Seitz | Daddy's Money | 279.040 |
| 6. | Wayne Carrigan | Thunderstruck | 220.970 |
