Fairfax Results
950# Stock
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Davion Brown Sturges | Little Nutz | 187.300 |
| 2. | Will Vasek | Wild Bill | 180.830 |
| 3. | Sydney Seitz | Recycled Red | 163.160 |
| 4. | Wade Carrigan | Crazy Horse | 139.970 |
| 5. | Wade Carrigan | Great Grandpa's Hammer | 125.490 |
1050# Stock
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Davion Brown Sturges | Little Nutz | 207.990 |
| 2. | Will Vasek | Wild Bill | 197.600 |
| 3. | Wade Carrigan | Great Grandpa's Hammer | 192.780 |
| 4. | Sydney Seitz | Recycled Red | 182.490 |
| 5. | Wade Carrigan | Crazy Horse | 145.210 |
1800# ProMod V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Robert Sturges | Just Nutz | 505.970 |
| 2. | Wade Carrigan | Heartbeat | 443.290 |
| 3. | Hailey Overman | Indecisive | 385.240 |
| 4. | Mike Smith | Super Bee | 357.450 |
| 5. | Logan Rohde | Taz | 328.090 |
1800# Open V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Noah Roling | Ryan's Ride | 585.880 |
| 2. | Tim Proehl | Spare Time | 547.670 |
| 3. | Richard Sturges | Grandpa's Nutz | 504.620 |
| 4. | Tom Seitz | Daddy's Money | 439.850 |
| 5. | Adam Revier | Lil Monster | 408.630 |
| 6. | Wade Carrigan | Thunderstruck | 365.150 |
| 7. | Luke Rohde | Blue Moon | 329.960 |
1900# ProMod V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Hailey Overman | Indecisive | 501.460 |
| 2. | Robert Sturges | Just Nutz | 484.320 |
| 3. | Mike Smith | Super Bee | 443.290 |
| 4. | Sheldon Matthews | Taz | 399.090 |
| 5. | Wayne Carrigan | Heartbeat | 281.270 |
1900# Open V-8
| Place | Puller | Vehicle | Distance |
|---|---|---|---|
| 1. | Tim Proehl | Spare Time | 507.030 |
| 2. | Richard Sturges | Grandpa's Nutz | 390.690 |
| 3. | Noah Roling | Ryan's Ride | 384.760 |
| 4. | Adam Revier | Lil Monster | 372.110 |
| 5. | Tom Seitz | Daddy's Money | 294.730 |
| 6. | Luke Rohde | Blue Moon | 286.270 |
| 7. | Wayne Carrigan | Thunderstruck | 265.320 |
