Darwin Results
950# Stock
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Sydney Seitz | Recycled Red | 197.060 |
2. | Lee Carrigan | Let Her Rip | 196.580 |
3. | Davion Brown Sturges | Little Nutz | 194.500 |
4. | Wriley Carrigan | Great Grandpa's Hammer | 159.850 |
5. | Xander Carrigan | Crazy Horse | 153.640 |
1050# Stock
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Lee Carrigan | Let Her Rip | 205.340 |
2. | Davion Brown Sturges | Little Nutz | 203.440 |
3. | Wriley Carrigan | Great Grandpa's Hammer | 200.400 |
4. | Sydney Seitz | Recycled Red | 181.340 |
5. | Xander Carrigan | Crazy Horse | 171.830 |
1800# ProMod V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | John DeMeyer | Never Enough | 454.310 |
2. | Tim McCarthy | Financial Nightmare | 441.570 |
3. | Robert Sturges | Just Nutz | 411.190 |
4. | Jake Schrupp | First Edition | 400.560 |
5. | Wade Carrigan | Heartbeat | 397.910 |
6. | Justin Hacker | Getrdone | 368.010 |
7. | Trevor Forcier | 5 Minutes to Midnight | 295.970 |
8. | Mike Smith | Super Bee | 280.820 |
9. | Hailey Overman | Indecisive | 252.940 |
1800# Open V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | John DeMeyer | Never Forget | 433.320 |
2. | Tim McCarthy | Wasted Wages | 314.120 |
3. | Tim Proehl | Spare Time | 307.020 |
4. | Noah Roling | Ryan's Ride | 305.060 |
5. | Adam Revier | Lil Monster | 304.490 |
6. | Richard Sturges | Grandpa's Nutz | 290.520 |
7. | Luke Rohde | Blue Moon | 281.570 |
8. | John Polifka | Highway 31 | 259.350 |
--- | Wade Carrigan | Thunderstruck | DQ: Non-Tech |
9. | Jeff Forcier | Mad Medic | 174.450 |
1900# ProMod V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | John DeMeyer | Never Enough | 297.260 |
2. | Wayne Carrigan | Heartbeat | 282.750 |
3. | Robert Sturges | Just Nutz | 281.390 |
4. | Tim McCarthy | Financial Nightmare | 275.370 |
5. | Hailey Overman | Indecisive | 223.620 |
6. | Justin Hacker | Getrdone | 221.660 |
7. | Trevor Forcier | 5 Minutes to Midnight | 218.470 |
8. | Mike Smith | Super Bee | 213.830 |
1900# Open V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | John DeMeyer | Never Forget | 477.940 |
2. | Jeff Forcier | Mad Medic | 355.250 |
3. | Adam Revier | Lil Monster | 334.020 |
4. | Luke Rohde | Blue Moon | 328.360 |
5. | Tim McCarthy | Wasted Wages | 324.390 |
6. | John Polifka | Highway 31 | 282.300 |
7. | Noah Roling | Ryan's Ride | 275.670 |
8. | Wayne Carrigan | Thunderstruck | 240.720 |
--- | Tim Proehl | Spare Time | DQ: Non-Tech |