LeSueur Results
950# Stock
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Sydney Seitz | Recycled Red | 153.700 |
2. | Davion Brown Sturges | Little Nutz | 146.270 |
3. | Lee Carrigan | Let Her Rip | 146.030 |
4. | Wriley Carrigan | Great Grandpa's Hammer | 144.520 |
5. | Xander Carrigan | Crazy Horse | 136.750 |
1050# Stock
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Davion Brown Sturges | Little Nutz | 170.320 |
2. | Wriley Carrigan | Great Grandpa's Hammer | 167.730 |
3. | Sydney Seitz | Recycled Red | 162.250 |
4. | Xander Carrigan | Crazy Horse | 158.400 |
5. | Lee Carrigan | Let Her Rip | 145.420 |
1800# ProMod V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Robert Sturges | Just Nutz | 353.440 |
2. | Wade Carrigan | Heartbeat | 333.300 |
3. | Tim McCarthy | Financial Nightmare | 331.010 |
4. | Hailey Overman | Indecisive | 326.500 |
5. | Curt Carrigan | First Edition | 309.790 |
6. | Trevor Forcier | 5 Minutes to Midnight | 284.580 |
7. | Sheldon Matthews | Taz | 238.970 |
8. | Doug Bode | Grain or Shine | 227.020 |
9. | Mike Smith | Super Bee | 204.200 |
1800# Open V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Tim Proehl | Spare Time | 361.510 |
2. | Richard Sturges | Grandpa's Nutz | 349.560 |
3. | John Polifka | Highway 31 | 341.100 |
4. | Noah Roling | Ryan's Ride | 340.500 |
5. | Adam Revier | Lil Monster | 308.160 |
6. | Luke Rohde | Blue Moon | 298.220 |
--- | Jeff Forcier | Mad Medic | DQ: Non-Tech |
7. | Wade Carrigan | Thunderstruck | 254.110 |
1900# ProMod V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Robert Sturges | Just Nutz | 362.810 |
2. | Tim McCarthy | Financial Nightmare | 342.660 |
3. | Curt Carrigan | First Edition | 338.570 |
4. | Hailey Overman | Indecisive | 335.020 |
5. | Trevor Forcier | 5 Minutes to Midnight | 268.960 |
6. | Mike Smith | Super Bee | 264.710 |
7. | Wayne Carrigan | Heartbeat | 237.560 |
8. | Sheldon Matthews | Taz | 232.170 |
9. | Doug Bode | Grain or Shine | 231.680 |
1900# Open V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Tim Proehl | Spare Time | 489.020 |
2. | John Polifka | Highway 31 | 472.550 |
3. | Richard Sturges | Grandpa's Nutz | 463.880 |
4. | Adam Revier | Lil Monster | 449.370 |
5. | Jeff Forcier | Mad Medic | 423.050 |
6. | Noah Roling | Ryan's Ride | 412.910 |
7. | Luke Rohde | Blue Moon | 406.700 |
--- | Wayne Carrigan | Thunderstruck | DQ: Non-Tech |