Fairfax Results
950# Stock
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Davion Brown Sturges | Little Nutz | 166.950 |
2. | Lee Carrigan | Let Her Rip | 146.060 |
3. | Sydney Seitz | Recycled Red | 139.280 |
4. | Wriley Carrigan | Great Grandpa's Hammer | 125.370 |
5. | Xander Carrigan | Crazy Horse | 116.130 |
1050# Stock
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Davion Brown Sturges | Little Nutz | 169.600 |
2. | Lee Carrigan | Let Her Rip | 149.460 |
3. | Wriley Carrigan | Great Grandpa's Hammer | 142.410 |
4. | Sydney Seitz | Recycled Red | 130.250 |
5. | Xander Carrigan | Crazy Horse | 128.050 |
1800# ProMod V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | John DeMeyer | Never Enough | 376.510 |
2. | Jake Schrupp | First Edition | 365.700 |
3. | Wade Carrigan | Heartbeat | 342.570 |
4. | Tim McCarthy | Financial Nightmare | 328.180 |
--- | Robert Sturges | Just Nutz | DQ: Non-Tech |
5. | Hailey Overman | Indecisive | 273.440 |
6. | Wyatt Krumrey | White Phantom | 270.550 |
7. | Trevor Forcier | 5 Minutes to Midnight | 252.730 |
1800# Open V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Wade Carrigan | Thunderstruck | 325.920 |
2. | Jake Schrupp | Highway 31 | 320.840 |
3. | Noah Roling | Ryan's Ride | 304.060 |
4. | Luke Rohde | Blue Moon | 287.380 |
5. | Jeff Forcier | Mad Medic | 279.000 |
6. | Tim Proehl | Spare Time | 263.660 |
7. | Adam Revier | Lil Monster | 261.340 |
8. | Richard Sturges | Grandpa's Nutz | 254.080 |
9. | John DeMeyer | Never Forget | 239.270 |
10. | Tim McCarthy | Wasted Wages | 239.150 |
1900# ProMod V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Wayne Carrigan | Heartbeat | 413.000 |
2. | John DeMeyer | Never Enough | 407.250 |
3. | Tim McCarthy | Financial Nightmare | 402.220 |
4. | Curt Carrigan | First Edition | 395.140 |
5. | Hailey Overman | Indecisive | 337.210 |
6. | Trevor Forcier | 5 Minutes to Midnight | 324.030 |
7. | Wyatt Krumrey | White Phantom | 317.040 |
1900# Open V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Noah Roling | Ryan's Ride | 378.520 |
2. | Wayne Carrigan | Thunderstruck | 377.140 |
3. | John Polifka | Highway 31 | 345.790 |
--- | Tim McCarthy | Wasted Wages | DQ: Non-Tech |
4. | Richard Sturges | Grandpa's Nutz | 333.240 |
5. | Tim Proehl | Spare Time | 332.250 |
6. | Jeff Forcier | Mad Medic | 278.830 |
7. | Luke Rohde | Blue Moon | 233.100 |
--- | Adam Revier | Lil Monster | DQ: Non-Tech |