Kandiyohi Results
950# Stock
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Lee Carrigan | Let Her Rip | 159.570 |
2. | Wade Carrigan | Great Grandpa's Hammer | 157.410 |
3. | Sydney Seitz | Recycled Red | 154.400 |
4. | Wade Carrigan | Crazy Horse | 133.560 |
5. | Davion Brown Sturges | Little Nutz | 47.500 |
1050# Stock
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Lee Carrigan | Let Her Rip | 150.300 |
2. | Sydney Seitz | Recycled Red | 135.370 |
3. | Wade Carrigan | Great Grandpa's Hammer | 131.240 |
4. | Davion Brown Sturges | Little Nutz | 122.390 |
5. | Wade Carrigan | Crazy Horse | 122.030 |
1800# ProMod V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | JakeSchrupp | First Edition | 243.760 |
2. | Mike Smith | Super Bee | 211.120 |
3. | Wade Carrigan | Heartbeat | 210.850 |
4. | Wyatt Krumrey | White Phantom | 200.790 |
5. | Mike Smith | Financial Nightmare | 171.230 |
6. | Kyle Fearon | Mad Dog III | 147.920 |
7. | Noah Roling | Indecisive | 132.180 |
8. | Doug Bode | Grandpa's Orange Machine | 124.320 |
--- | Robert Sturges | Just Nutz | DQ: Non-Tech |
1800# Open V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Noah Roling | Ryan's Ride | 293.680 |
2. | Wade Carrigan | Thunderstruck | 288.400 |
3. | Adam Revier | Highway 31 | 284.400 |
4. | Richard Sturges | Grandpa's Nutz | 283.410 |
5. | Luke Rohde | Blue Moon | 204.320 |
1900# ProMod V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Curt Carrigan | First Edition | 328.720 |
2. | Robert Sturges | Just Nutz | 297.620 |
3. | Wayne Carrigan | Heartbeat | 295.970 |
4. | Mike Smith | Super Bee | 266.040 |
5. | Wyatt Krumrey | White Phantom | 253.750 |
6. | Kyle Fearon | Mad Dog III | 233.790 |
7. | Mike Smith | Financial Nightmare | 228.940 |
8. | Noah Roling | Indecisive | 178.810 |
1900# Open V-8
Place | Puller | Vehicle | Distance |
---|---|---|---|
1. | Noah Roling | Ryan's Ride | 370.090 |
2. | Richard Sturges | Grandpa's Nutz | 354.070 |
3. | Wayne Carrigan | Thunderstruck | 326.800 |
4. | Adam Revier | Highway 31 | 281.210 |
5. | Luke Rohde | Blue Moon | 254.690 |